The worldwide tablet market once again contracted in the first quarter of 2017 (1Q17) with total shipments of 36.2 million, a year-over-year decline of 8.5%, according to preliminary data from the International Data Corporation (IDC) Worldwide Quarterly Tablet Tracker. The first quarter contraction marks the tenth straight quarter that tablets have experienced a decline over the same quarter a year earlier, with the previous five quarters recording double-digit drops.
Top Five Tablet Companies, Worldwide Shipments, Market Share, and Growth, First Quarter 2017 (Preliminary Results, Shipments in millions) | |||||
Company | 1Q17 Unit Shipments | 1Q17 Market Share | 1Q16 Unit Shipments | 1Q16 Market Share | Year-Over-Year Growth |
1. Apple | 8.9 | 24.6% | 10.3 | 25.9% | -13.0% |
2. Samsung | 6.0 | 16.5% | 6.0 | 15.2% | -1.1% |
3. Huawei | 2.7 | 7.4% | 2.0 | 5.1% | 31.7% |
4. Amazon.com | 2.2 | 6.0% | 2.2 | 5.6% | -1.8% |
5. Lenovo | 2.1 | 5.7% | 2.2 | 5.5% | -3.8% |
Others | 14.4 | 39.8% | 16.9 | 42.7% | -14.7% |
Total | 36.2 | 100.0% | 39.6 | 100.0% | -8.5% |
Source: IDC Worldwide Quarterly Tablet Tracker, May 4, 2017 |
source: insemicon.com
Worldwide Tablet Shipments Decline 8.5% in the First Quarter as the Slow Migration from Slates to Detachables Continues, According to IDC