Leading MCU supplier (USD million)

Rank 2016 Company 2015 2016 Change Marketshare
1 NXP* 1,350 2,914 116% 19%
2 Renesas 2,560 2,458 -4% 16%
3 Microchip** 1,355 2,027 50% 14%
4 Samsung 2,170 1,866 -14% 12%
5 ST Microelectronics 1,514 1,573 4% 10%
6 Infineon 1,060 1,106 4% 7%
7 Texas Instruments 820 835 2% 6%
8 Cypress*** 540 622 15% 4%

* aquired Freescale in December 2015
** purchased Atmel in April 2016
*** includes full-year sales from Spansion acquisition in March 2015

(IC Inights)

source: insemicon.com

NXP becomes top MCU supplier in 2016

Leave a Reply

Your email address will not be published. Required fields are marked *